
Lets Talk About Data Live Stream Show
A weekly live stream for data professionals looking for the latest news and information on AWS data services across the cloud. We have AWS colleagues, community builders, AWS data Heroes, and customers as guests on the show.
Let's Talk About Data Live Stream Show
The Let's Talk About Data Twitch show is a weekly live stream for data professionals seeking the latest news and information on AWS data services and innovation across the cloud. The show covers regular service updates, technical deep dives, new service launches, and interviews in the data space. We host AWS colleagues, community builders, AWS Data Heroes, and customers as guests on the show.
Join us every Monday at 8AM PT | 11AM ET | 5PM CET on
Hosts of the show 🎤
Tony Mullen
Tony is a Senior Database Specialist Solution Architect based in Manchester. With a focus on relational database engines, he assists customers in migrating and modernizing their database workloads to AWS but has a keen interest in all things data. Follow him on LinkedIn .
Ibrahim Emara
Ibrahim is a Database Specialist Solution Architect based in London. With main focus on Oracle and Postgres databases, he works closely with AWS customers providing them with technical guidance throughout their journey to the cloud. Follow him on LinkedIn .
Umesh Chaudhari
Umesh is a Senior Specialist Solution Architect based in London. With a focus on real time data processing architectures, he works closely with AWS customers providing them with technical guidance throughout their journey to the cloud. Follow him on Linkedin .
Upcoming Shows for Season 4 📆
Come learn live with us!
We are currently paused streaming through August but we're aiming to be back with with towards the end of Sep.
Past Shows 📆
Season 4 Shows on Catch-up
| Date | Show Title | URL |
|---|---|---|
| Jan 5, 2026 | Relational Database Innovations from re:Invent 2025 - Part 1 | https://lets-talk-about-data-aws.com/catch-up-s0401 |
| Jan 12, 2026 | Relational Database Innovations from re:Invent 2025 - Part 2 | https://lets-talk-about-data-aws.com/catch-up-s0402 |
| Jan 26, 2026 | Microsoft SQL Server Innovation on AWS | https://lets-talk-about-data-aws.com/catch-up-s0403 |
| Feb 2, 2026 | AI-Powered Product Catalog Revolution: From Photos to Rich Listings in Minutes | https://lets-talk-about-data-aws.com/catch-up-s0404 |
| Feb 9, 2026 | Building Intelligent Agentic AI Systems with Amazon Aurora and ElastiCache | https://lets-talk-about-data-aws.com/catch-up-s0405 |
| Feb 16, 2026 | Whats New with Amazon OpenSearch Service | https://lets-talk-about-data-aws.com/catch-up-s0406 |
| Feb 23, 2026 | Automating End-to-End Salesforce Data Analysis and Report Distribution Quick Flows and Integrations | https://lets-talk-about-data-aws.com/catch-up-s407 |
| Mar 09, 2026 | PostgreSQL Performance Mastery: Tuning and Optimization Strategies | https://lets-talk-about-data-aws.com/catch-up-s0408 |
| Mar 16, 2026 | AI-Powered Graph Building with Amazon Neptune | https://lets-talk-about-data-aws.com/catch-up-s0409 |
| Mar 23, 2026 | PostgreSQL Vacuum & Auto Vacuum: Understanding and Optimizing Database Maintenance | https://lets-talk-about-data-aws.com/catch-up-s0410 |
| Mar 30, 2026 | Building Your First AI Database Ops Agent | https://lets-talk-about-data-aws.com/catch-up-s0411 |
| Apr 13, 2026 | AI-Powered Database Migration with AWS DMS and Amazon Q | https://lets-talk-about-data-aws.com/catch-up-s0412 |
| Apr 27, 2026 | Building Bulletproof PostgreSQL: High Availability with Aurora Global Database & RDS Proxy | https://lets-talk-about-data-aws.com/catch-up-s04-13 |
| May 11, 2026 | Accelerating Innovation with Amazon Aurora DSQL | https://lets-talk-about-data-aws.com/catch-up-s04-14 |
| May 18, 2026 | Accelerating data workflows with AI Agents in your IDE | https://lets-talk-about-data-aws.com/catch-up-s04-15 |
| June 01, 2026 | Using AgenticAI to power the data platform and dataOps | https://lets-talk-about-data-aws.com/catch-up-s04-16 |
| June 08, 2026 | The Semantic Foundation — Why Your Data Agent Needs More Than RAG (feat. AutoScout24) | https://lets-talk-about-data-aws.com/catch-up-s04-17 |
| June 15, 2026 | Supercharging DynamoDB with Bulk Executor: Large-Scale Operations Made Simple | https://lets-talk-about-data-aws.com/catch-up-s04-18 |
| June 22, 2026 | Apache Spark Upgrade Agent on EMR | https://lets-talk-about-data-aws.com/catch-up-s04-19 |
| June 29, 2026 | Advanced Data Ops Agents with Custom Tools | https://lets-talk-about-data-aws.com/catch-up-s04-20 |
Season 3 Shows on Catch-up
| Date | Show Title | Show Notes Link |
|---|---|---|
| Feb 3, 2025 | Accelerating your Database Migrations Using Gen/AI | Show Notes |
| Feb 10, 2025 | Next-Gen Amazon SageMaker: Your All-in-One Data and AI Platform | Show Notes |
| Feb 17, 2025 | Accelerating Data Engineering with Rapids Accelerator For Apache Spark | Show Notes |
| Feb 24, 2025 | Getting Started with Amazon Aurora DSQL | Show Notes |
| Mar 03, 2025 | Evolving with DynamoDB’s New Announcements | Show Notes |
| Mar 10, 2025 | Simplify data lakes at scale with Amazon S3 Tables | Show Notes |
| Mar 17, 2025 | Building GraphRAG Solutions Using Amazon Bedrock Knowledge Base | Show Notes |
| Mar 24, 2025 | AWS In-Memory Solutions and Valkey Open-Source Innovation | Show Notes |
| Mar 31, 2025 | Unveiling Hidden Biases: A Hands-on LLM Analysis | Show Notes |
| Apr 07, 2025 | Unifying Real-Time and Analytical Data with Tableflow and AWS | Show Notes |
| Apr 14, 2025 | Getting Started with Amazon SageMaker Lakehouse | Show Notes |
| Apr 28, 2025 | Dive into latest features of Amazon DocumentDB | Show Notes |
| May 12, 2025 | Modernizing Java Applications with DMS Schema Conversion and GenAI | Show Notes |
| May 19, 2025 | Build a real-time analytics solution with Apache Pinot on AWS | Show Notes |
| Jun 02, 2025 | Customer 360 Analytics using Amazon Redshift Serverless | Show Notes |
| Jun 09, 2025 | Building GenAI Powered Mentorship Matching Tool | Show Notes |
| Jun 16, 2025 | Overview on Data Foundations for Generative AI | Show Notes |
| Jun 23, 2025 | Build a multi-region, active-active application with Amazon Aurora DSQL | Show Notes |
| Jun 30, 2025 | Improve your Database Agility with Amazon FSx | Show Notes |
| Jul 07, 2025 | Beyond Relational: Designing Resilient, Scalable Data Platforms on AWS | Show Notes |
| Jul 14, 2025 | Solving Multi-tenancy Issues in Aurora MySQL using AI/ML | Show Notes |
| Jul 21, 2025 | Performance Tuning with CloudWatch Database Insights | Show Notes |
| Jul 28, 2025 | Kaleidoscope - elevating customer experience | Show Notes |
| Aug 04, 2025 | Building at Scale: Aurora DSQL Essentials | Show Notes |
| Aug 11, 2025 | How to transform your Valkey/Redis OSS into Swiss knife | Show Notes |
| Aug 18, 2025 | Ensure the security and reliability of your GenAI workloads | Show Notes |
| Spe 08, 2025 | Oracle Database@AWS - Architecture and Key Components | Show Notes |
| Sep 15, 2025 | Oracle Database@AWS - Management, Monitoring and Troubleshooting | Show Notes |
| Sep 22, 2025 | Zero ETL RDS Oracle | Show Notes |
| Sep 29, 2025 | PostgreSQL: The Open Source Advantage | Show Notes |
| Oct 06, 2025 | Accelerate DynamoDB Data Modeling with AI: From Requirements to Production-Ready Design in Minutes | Show Notes |
| Oct 13, 2025 | Designing Real-time Data Architectures patterns for AI Agents | Show Notes |
| Oct 20, 2025 | Exploring Amazon Quick Suite Experience | Show Notes |
| Oct 27, 2025 | Modern Gaming Personalization: Leveraging AWS for Intelligent Recommendations | Show Notes |
| Nov 03, 2025 | From Words to Wisdom: Revolutionizing Graph Data Modelling with GenAI and Natural Language“ | Show Notes |
| Nov 10, 2025 | Building Full-Stack Apps with AI: From Conversation to Production Code | Kiro Demo | Show Notes |
| Nov 17, 2025 | MariaDB: Innovation & Vision with Creator Monty Widenius and AWS Leadership | Show Notes |
| Nov 24, 2025 | How to accelerate GenAI projects using Knowledge Bases On PostgreSQL | Show Notes |
| Dec 08, 2025 | If You Can Describe It, You Can Build It: Agentic AI for Everyone | Show Notes |
| Dec 15, 2025 | Protect sensitive data with dynamic data masking for Amazon Aurora PostgreSQL | Show Notes |
Season 2 Shows on Catch-up
| Date | Show Title | Show Notes Link |
|---|---|---|
| Jan 3, 2024 | Infrastructure as code and automating tasks for RDS | Show Notes |
| Jan 10, 2024 | Migrating a relational workload to modern data platform | Show Notes |
| Jan 17, 2024 | Neo4j Knowledge Graphs and Amazon Bedrock | Show Notes |
| Jan 24, 2024 | Migrating MS SQL databases to PostgreSQL Aurora using Babelfish | Show Notes |
| Jan 31, 2024 | Real time analytics with Redshift | Show Notes |
| Feb 14, 2024 | Deploying Db2 workloads into Amazon RDS for Db2 | Show Notes |
| Feb 21, 2024 | Collect and analyse AWS CloudWatch logs with AI-powered Elastic Observability | Show Notes |
| Feb 28, 2024 | Graph Algorithms and Vectors with Neptune Analytics | Show Notes |
| Mar 06, 2024 | State of AI/ML in American Sign Language | Show Notes |
| Mar 13, 2024 | AI Powered Analytics for SAP Data with Qlik Cloud and Amazon Bedrock | Show Notes |
| Mar 20, 2024 | Using Sagemaker with RDS Data | Show Notes |
| Mar 27, 2024 | EXPLAIN Explained Understanding the PostgreSQL planner better | Show Notes |
| Apr 03, 2024 | Data Driven Well Architected | Show Notes |
| Apr 10, 2024 | Postgres and vector storage - The rise of pgvector in RAG world | Show Notes |
| Apr 17, 2024 | Amazon SageMaker Canvas and Snowflake integration | Show Notes |
| Apr 25, 2024 | Data Solutions Framework on AWS | Show Notes |
| May 01, 2024 | Whats new in DynamoDB | Show Notes |
| May 08, 2024 | Trusted Identity Propagation Feature | Show Notes |
| May 15, 2024 | Amazon DevOps Guru for RDS | Show Notes |
| May 22, 2024 | Retrieval-Augmented Generation with MongoDB Atlas and Amazon Bedrock Knowledge Base | Show Notes |
| May 29, 2024 | How PostNL processes billions of IoT events with Amazon Managed Service for Apache Flink | Show Notes |
| Jun 05, 2024 | Harness the power of enterprise data with Generative AI Powered Assistant - Amazon Q Business | Show Notes |
| Jun 12, 2024 | Maximizing LLM choice and value with Databricks on AWS | Show Notes |
| Jun 19, 2024 | Database Acitvity Stream and OpenSearch | Show Notes |
| Jul 03, 2024 | Supercharge Developer Productivity using Amazon Q Developer's AI Prowess | Show Notes |
| Jul 10, 2024 | Generative BI with Quicksight | Show Notes |
| Jul 17, 2024 | Unlocking the Power of Elasticsearch and Amazon Bedrock for Retrieval-Augmented Generation (RAG) Applications | Show Notes |
| Jul 24, 2024 | Scale Flink Application using Amazon Managed Service for Apache Flink | Show Notes |
| Jul 31, 2024 | Migrating to Amazon RDS for Db2 : Approach and Best Practices | Show Notes |
| Aug 07, 2024 | Harnessing the power of generative AI for Intelligent Document Processing (IDP) | Show Notes |
| Aug 21, 2024 | Generative AI with Informatica IDMC and Amazon Bedrock | Show Notes |
| Aug 28, 2024 | Learn How Sporting Insights & Slalom Build Market-Intelligence-as-a-Service with AWS | Show Notes |
| Sep 4, 2024 | Understanding Apache Iceberg on AWS | Show Notes |
| Sep 11, 2024 | ZeroETL | Show Notes |
| Sep 18, 2024 | Unlock the Power of Your Data: Rapid Scalable Insights with Teradata VantageCloud Lake and ClearScape Analytics™ | Show Notes |
| Sep 25, 2024 | Unleash power of Mainframe Data | Show Notes |
| Oct 2, 2024 | How to build generative AI application for highly regulated industries like financial services and healthcare | Show Notes |
| Oct 16, 2024 | Cartoon Stock Talks About How they Use RAG | Show Notes |
| Oct 23, 2024 | Accelerating Financial Services AI Model Development with SAS Viya Workbench | Show Notes |
| Oct 30, 2024 | In-Memory Databases: Caching In for Responsive Apps | Show Notes |
| Nov 6, 2024 | Mastering the art of Data Enrichment with Apache Flink | Show Notes |
| Nov 13, 2024 | Near Real-Time IoT Data Insight with Open Source Tools on AWS | Show Notes |
| Nov 20, 2024 | Implementing Amazon Bedrock Knowledge Bases in support of GDPR | Show Notes |
| Nov 27, 2024 | Modernizing Data Workloads with Data on EKS (DoEKS) | Show Notes |
Season 1 Shows on Catch-up
| Date | Show Title | Show Note Link |
|---|---|---|
| April 5, 2023 | GP3 storage and Oracle Gateway | Show Notes |
| April 12, 2023 | Database Migration Service | Show Notes |
| April 19, 2023 | Certifications | Show Notes |
| April 26, 2023 | Migrating 600 DB's from Oracle to RDS PostgreSQL | Show Notes |
| May 3, 2023 | Babelfish for Aurora PostgreSQL | Show Notes |
| May 17, 2023 | Data Mesh on AWS and Amazon Datazone | Show Notes |
| May 24, 2023 | Women in data initiative in AWS & Building a data lake using DMS, Glue & Hudi | Show Notes |
| June 14, 2023 | Graph Database and Neptune | Show Notes |
| June 21, 2023 | DynamoDB | Show Notes |
| June 28, 2023 | DocumentDB (Migration from Mongo to DocumentDB) | Show Notes |
| Jul 5, 2023 | Building a Data lake with DMS, Glue & Hudi | Show Notes |
| Jul 12, 2023 | Database Cost Optimization - Amazon RDS and Amazon Aurora | Show Notes |
| Jul 19, 2023 | RDS/RDS Custom sql server what is right for me? | Show Notes |
| Jul 26, 2023 | XTTS new feature for RDS? | Show Notes |
| Aug 2, 2023 | Amazon DocumentDB - Encryption, Integration and Indexing? | Show Notes |
| Aug 9, 2023 | Managing Infrastructure Data with CloudQuery | Show Notes |
| Aug 16, 2023 | Monitoring on RDS Deep Dive | Show Notes |
| Aug 23, 2023 | Effortless ingestion with Amazon OpenSearch Ingestion | Show Notes |
| Aug 30, 2023 | Confluent powers realtime outcomes in AWS | Show Notes |
| Sep 6, 2023 | Make complex data management cost-effective and easy | Show Notes |
| Sep 13, 2023 | ZeroETL, here to stay? | Show Notes |
| Sep 20, 2023 | Migration from oracle to postgres in 1hr live demo | Show Notes |
| Sep 27, 2023 | Migration acclerator | Show Notes |
| Oct 4, 2023 | Meet workloads requirements without RAC in AWS | Show Notes |
| Oct 11, 2023 | Can zero be a hero in the world of ETL | Show Notes |
| Oct 18, 2023 | Postgres Tools and Features in RDS from the perspective of an Oracle DBA | Show Notes |
| Oct 25, 2023 | Amazon Opensearch integration with Security Lake | Show Notes |
| Nov 1, 2023 | Aurora, Redshift & Quicksight | Show Notes |
| Nov 15, 2023 | Data monetisation | Show Notes |
| Nov 22, 2023 | How to consolidate your RDS Oracle instances using Multitenant | Show Notes |
| Dec 6, 2023 | Re:invent Re-cap for Data | Show Notes |
| Dec 20, 2023 | Vector databases and embeddings with pgvector | Show Notes |
Contact Us 📬
If you have any questions, comments, or ideas, reach out to us. Feel free to send us an email at: mailto:lets-talk-about-data-show-hosts@amazon.com
Enjoyed reading this content? Let the author know!
Your likes, comments, shares, and saves help creators reach more builders.
Loading recommendations
Loading article